Sexy Lace Halter Maxi Dress – Black Backless Bodycon Gown 2026
£36.27 Original price was: £36.27.£28.78Current price is: £28.78.
Women's Dresses Size Guide
Thrive brand sizes are designed to fit the following body measurements:
Some brands may vary from these measurements but you can still use them as a guide.
| UK Size | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|
| Inches | CM | Inches | CM | Inches | CM | |
| 4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
| 6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
| 8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
| 10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
| 12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
| 14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
| 16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
| 18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
Lengths of Thrive Dresses will vary from style to style. Please see 'info & care' on individual product pages for items specific length measurements.
More size guides?Petite › Curve › Maternity ›
| Clothing - International single size conversion | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| AU | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| RU | 36/38 | 38 | 38/40 | 40 | 42/44 | 46 | 48 | 50 | 54 | 58 | 60/62 | 64 | 66/68 | 70 | 72/74 |
How to measure
To choose the correct size for you, measure your body as follows:
1. Bust: Measure around fullest part
2. Waist: Measure around natural waistline
3. Hips: Measure 20cm down from the natural waistline
Thrive Petite Size Guide
Thrive Petite clothes are cut proportionally shorter than Thrive standard sizes and are designed to fit heights up to 5ft3 with the following body measurements:
| UK Size | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|
| Inches | CM | Inches | CM | Inches | CM | |
| 2 | 29 | 73.5 | 22 | 55.5 | 31 | 80 |
| 4 | 30 | 76 | 23 | 58 | 32 | 82.5 |
| 6 | 31 | 78.5 | 24 | 60.5 | 33 | 85 |
| 8 | 32 | 81 | 25 | 63 | 34 | 87.5 |
| 10 | 34 | 86 | 27 | 68 | 36 | 92.5 |
| 12 | 36 | 91 | 29 | 73 | 38 | 97.5 |
| 14 | 38 | 96 | 31 | 78 | 40 | 102.5 |
| 16 | 40 | 101 | 33 | 83 | 42 | 107.5 |
Thrive Petite jeans & trousers are designed to fit a leg length of 29 inches / 74cm however actual length will vary dependant on the style.
How to measure
To choose the correct size for you, measure your body as follows:
1. Bust: Measure around fullest part
2. Waist: Measure around natural waistline
3. Hips: Measure 20cm down from the natural waistline
Thrive Curve Size Guide
Thrive Curve clothes are designed to fit the following body measurements:
| UK Size | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|
| Inches | CM | Inches | CM | Inches | CM | |
| 18 | 43 | 109 | 36 | 91 | 46 | 116.5 |
| 20 | 46 | 116 | 39 | 98 | 49 | 123.5 |
| 22 | 48 | 123 | 41 | 105 | 51 | 130.5 |
| 24 | 51 | 130 | 44 | 112 | 54 | 137.5 |
| 26 | 54 | 137 | 47 | 119 | 57 | 144.5 |
| 28 | 57 | 144 | 50 | 126 | 60 | 151.5 |
| 30 | 59 | 151 | 52 | 133 | 62 | 158.5 |
How to measure
To choose the correct size for you, measure your body as follows:
1. Bust: Measure around fullest part
2. Waist: Measure around natural waistline
3. Hips: Measure 20cm down from the natural waistline

Thrive Maternity Size Guide
Thrive maternity clothes are cut larger on the bust waist and hips and are designed to fit the following body measurements.
Tip: Most often the maternity size which is correct for you will be the same size as you normally wear.
| UK Size | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|
| Inches | CM | Inches | CM | Inches | CM | |
| 4 | 32 | 81 | 35 | 90 | 33 | 84 |
| 6 | 33 | 83.5 | 36 | 92.5 | 34 | 86.5 |
| 8 | 34 | 86 | 37 | 95 | 35 | 89 |
| 10 | 36 | 91 | 39 | 100 | 37 | 94 |
| 12 | 38 | 96 | 41 | 105 | 39 | 99 |
| 14 | 40 | 101 | 43 | 110 | 41 | 104 |
| 16 | 42 | 106 | 45 | 115 | 43 | 109 |
| 18 | 45 | 113.5 | 48 | 122.5 | 46 | 116.5 |
| 20 | 48 | 121 | 51 | 130 | 49 | 124 |
| 22 | 51 | 128.5 | 54 | 137.5 | 52 | 131.5 |
How to measure
To choose the correct size for you, measure your body as follows:
1. Bust: Measure around fullest part
2. Waist: Measure around the fullest part
3. Low Hips: You can find your low hip 20cm below your waistline
Thrive Tall Size Guide
Thrive Tall clothes are designed to fit the following body measurements:
| UK Size | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|
| Inches | CM | Inches | CM | Inches | CM | |
| 4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
| 6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
| 8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
| 10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
| 12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
| 14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
| 16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
| 18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
How to measure
To choose the correct size for you, measure your body as follows:
1. Bust: Measure around fullest part
2. Waist: Measure around natural waistline
3. Hips: Measure 20cm down from the natural waistline
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
Estimated delivery dates: December 29, 2025 – January 2, 2026
15
Items sold in last
Description
Turn heads in this Mozision Sexy Lace Halter Maxi Dress. A floor-length, black backless bodycon gown perfect for parties and clubs.
| Color |
Brown ,black ,Burgundy ,Navy Blue( AE existing skus) |
|---|---|
| Size |
XS ,S ,M ,L |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.










Reviews
Clear filtersThere are no reviews yet.